|
||||
Period of |
|
card of
risks in France |
||
Alder | February-March | high | one of the first pollens of the year which triggers allergic reactions, as a result risk of confusion with a cooling; cross-reactivity with the birch, alder and charm. | see |
Birch | March-April | very high | very important pollen production and allergenic on the North half of France above a line Bordeaux-Grenoble; cross-reactivity with the hazel, alder, Hornbeam and food as fruits and nuts. | see |
Hornbeam | March | medium | important pollination every 5 - 10 years only; cross-reactivity with the alder, the birch and the hazel. | |
Spanish chestnut | June-July | low | ||
Oak | March-April | medium | abundant pollen production; possible cross-reactivity with the birch. | See |
Cypress | March | very high | potential more important allergenic in quarter a Southeast of France because of the slightest humidity than in other regions. | See |
Ash | March-May | medium | big pollen quantity; cross-reaction with the olive tree. | See |
Hazel | January-April | medium to high | first pollen of the year which triggers allergic reactions, as a result risk of confusion with a cooling; cross-reactivity with the birch, grey alder and charm. | See |
Olivier | May-June | medium to high | strong allergen in Mediterranean region; cross-reaction with the oak. | See |
Poplar | March-May | low | several ornamental varieties of the poplar are sterile hybrid species which do not produce pollen, what makes an ideal choice for the allergic persons. | See |
Plane tree | April-May | medium | important pollen quantity locally; higher risk in the Mediterranean region | see |
Willow | February-March | low | little of pollen in air, because pollination more entomophilous; the willow stems can trigger hay fever in the closed areas. | See |
Linden | May | see | ||
Note that the pine pollen, abundant and very visible (yellow colour), does not have allergenic power. Maples, except perhaps the negundo maple (more present in Canada than in Europe), are not allergenic. The symptoms of allergy are: Which measure to take to limit inconveniences? |
|
|
|
Copyright© 2000 · 2024